Properties | Value | Unit | Standard |
---|---|---|---|
Hardness at 20°: | 95 +/-3 | Shore D | DIN 53505 |
Density: | 1.03 | g/cm³ | DIN 53479 |
Tensile strength: | >60 | N/mm2 | EN ISO 527-2 |
Elongation at break: | >55 | % | EN ISO 527-2 |
Modulus of elasticity: | 2200 | N/mm² | EN ISO 527-2 |
Charpy impact strength: | > – | kJ/m² | EN ISO 179 |
Compr. strength at 1% deform.: | – | N/mm² | ASTM D695 |
Coefficient of friction (dyn.): | <0.4 | μ | ASTM D1894 |
Water absorbtion to saturation: | < 1.2 | % | EN ISO 62 |
Moisture absorbtion to saturation: | < 0.9 | kV/mm | EN IEC 60243 |
Volume resistivity: | > 1016 | Ω*cm | EN IEC 60093 |
Surface resistivity: | > 1013 | Ω | EN IEC 60093 |
Coefficient of therm. expansion: | 10-11 | 1/K*106 | |
Min. service temperature: | -60 | °C | |
Max. service temperature (short term): | +110 (+150) | °C |
All above established data results from random tests which were taken from the functioning production. All data was stated based on standard test-products in accordance with ISO, DIN and ASTM standards and can substantially not be extended to the completed seal. Our practical technical recommendation, either oral, written or through tests is given in conformity with our best knowledge. However, this data is to be regarded as non-obligatory advice, also taking into consideration any protective rights of a third party, and does not acquit you from making tests with our product in relation to its adaptability for the assigned process and intendment. Utilization, application and processing of the products befall completely outside of our control and are therefore solely your liability. As regards the responsibility, it will be limited to all damages in the value of the product which we delivered and you applied. Certainly, we do assure the immaculate quality of our products in concordance with our general sales and delivery conditions.
Send your information and we will contact you with details on providing samples.