Good resistance | Low resistance |
---|---|
Engine and transmission oil of aliphatic nature, also sulfur oils | Aromatic mineral oils |
Brake fluids based on glycol | Fuel |
Adipose and vegetable oils | Silicone oils and grease |
Water | Aromatic hydrocarbon (toulene, benzol) |
Fire-resistant pneumatic fluids HFD-R (phosphoric acid ester) and HFD-S(chlorinated hydrocarbons) | low molecular weight chlorinated hydrocarbons (trichlorethylene) |
Dilute salt solutions | Overheated steam up to 120°С (only short time steam sterilization is possible) |
– | Acids and alkalis |
Application
Mainly used
MVQ Material Data Sheet
Properties | Value | Unit | Standard |
---|---|---|---|
Hardness at 20°: | 85 +/-2 | Shore A | DIN 53505 |
Density: | 1,51 | g/cm³ | DIN ISO 1183-1 |
100% Modulus: | >5 | N/mm² | DIN 53504 |
300% Modulus: | >\ | N/mm² | DIN 53504 |
Tensile strength: | >6 | N/mm² | DIN 53504 |
Elongation at break: | >180 | % | DIN 53504 |
Rebound resilience: | >50 | % | DIN 53512 |
Tear strength: | >13 | N/mm² | DIN ISO 34-1 |
Abrasion: | <\ | mm³ | DIN 53516 |
Compression set:* | <\ | % | DIN ISO 815-1 |
Compression set:** | <\ | % | DIN ISO 815-1 |
Compression set:*** | <\ | % | DIN ISO 815-1 |
Compression set:**** | <\ | % | |
Min. service temperature: | -60 | °C | |
Max. service temperature (short term): | +200 (+230) | °C |
*Compression set @ 23°C, 72 hours, 10% deflexion
**Compression set @ 70°C, 24 hours, 20% deflexion
***Compression set @ 100°C, 24 hours, 20% deflexion
****Compression set @ 225°C, 22 hours, 10% deflexion
*****Compression set @ 175°C, 22 hours, 10% deflexion
All above established data results from random tests which were taken from the functioning production. All data was stated based on standard test-products in accordance with ISO, DIN and ASTM standards and can substantially not be extended to the completed seal. Our practical technical recommendation, either oral, written or through tests is given in conformity with our best knowledge. However, this data is to be regarded as non-obligatory advice, also taking into consideration any protective rights of a third party, and does not acquit you from making tests with our product in relation to its adaptability for the assigned process and intendment. Utilization, application and processing of the products befall completely outside of our control and are therefore solely your liability. As regards the responsibility, it will be limited to all damages in the value of the product which we delivered and you applied. Certainly, we do assure the immaculate quality of our products in concordance with our general sales and delivery conditions.
Send your information and we will contact you with details on providing samples.