GENERAL INFORMATION
In comparison with Pur, Max H-Pur has about the same mechanical properties and wear resistance. Breaking strain is very low (10% at 70°C/24h). The temperature rate: from -20°C up to +150°C.
The main difference between Max H-Pur and Pur, is a very high hydrolysis and chemical resistance of Max H-Pur, which is very unusual for polyurethanes.
Good resistance | Average resistance | Low resistance |
---|---|---|
Hydraulic fluids based on mineral oil | Fire-resistant fluids of type HFC (water glycol mixture) | Aromatic hydrocarbons |
Biologically degradable hydraulic fluids | Some additives for power can have destructive effect (e.g. fungicides) | Chlorinated hydrocarbons (dichloromethane, trichloromethane) |
Fire-resistant pressure fluids HFA and HFB | Ethanol | Ketones and glycols |
Mineral oils and grease (certain additives can have destructive effects) | Non-ethanol fuels (except premium blend petrol and unleaded fuels) | Break fluids, based on glycol |
Silicone oils and grease | – | Hot steam exceeding +100°С |
Aliphatic hydrocarbons (e.g. propane, butane) | – | Concentrated acids and basis |
Hot water and sea water up to +90°С | – | – |
Diluted acids and basis | – | – |
Application
Mainly used
Properties | Value | Unit | Standard |
---|---|---|---|
Hardness at 20°: | 95 +/-3 | Shore A | DIN 53505 |
Hardness at 20°: | 45 +/-3 | Shore D | DIN 53505 |
Density: | 1,21 | g/cm³ | DIN ISO 1183-1 |
100% Modulus: | >11.5 | N/mm² | DIN 53504 |
300% Modulus: | >28.5 | N/mm² | DIN 53504 |
Tensile strength: | >45 | N/mm² | DIN 53504 |
Elongation at break: | >370 | % | DIN 53504 |
Rebound resilience: | >28 | % | DIN 53512 |
Tear strength: | >100 | N/mm² | DIN ISO 34-1 |
Abrasion: | <16 | mm³ | DIN 53516 |
Coefficient of friction (dyn.): | <0.2 | μ | ASTM D1894 |
Compression set:* | <17 | % | ISO 815-1 |
Compression set:** | <21 | % | ISO 815-1 |
Compression set:*** | <84 | % | ISO 815-1 |
Min. service temperature: | -25 | °C | |
Max. service temperature (short term): | +150 (+165) | °C | |
g Glass Transition Temp.: | -24 | °C |
*Compression set @ 70°C, 24 hours
**Compression set @ 100°C, 24 hours
***Compression set @ 150°C, 24 hours
Send your information and we will contact you with details on providing samples.